The treasury
0 gods
22.48 SOLdeployed
the first god is coming.
every god has a price.
DeGods floor · SOL · daily
3.76−20.5% in range
| Date | Floor (SOL) | Volume (SOL) |
|---|---|---|
| OCT 2 2025 | 4.73 | 0.00 |
| NOV 1 2025 | 4.72 | 0.00 |
| DEC 1 2025 | 4.68 | 0.00 |
| DEC 31 2025 | 4.27 | 0.00 |
| JAN 30 2026 | 3.97 | 0.00 |
| MAR 1 2026 | 5.10 | 0.00 |
| MAR 31 2026 | 4.55 | 0.00 |
| APR 30 2026 | 6.75 | 0.00 |
| MAY 30 2026 | 5.23 | 0.00 |
| JUN 29 2026 | 4.00 | 0.00 |
| JUL 29 2026 | 4.33 | 0.00 |
| AUG 28 2026 | 4.29 | 0.00 |
| SEP 27 2026 | 3.67 | 0.00 |
| OCT 1 2026 | 3.76 | 0.00 |
Market data from Magic Eden and nftpricefloor.com; supply counted on-chain via Helius. Refreshed every few minutes. Not financial advice.
Records stay even if a DeGod later leaves the treasury. Numbers follow on-chain order and are never reused.