The treasury
0 gods
22.48 SOLdeployed
the first god is coming.
every god has a price.
DeGods floor · SOL · daily
3.11−36.3% in range
| Date | Floor (SOL) | Volume (SOL) |
|---|---|---|
| NOV 16 2025 | 4.88 | 0.00 |
| DEC 17 2025 | 4.40 | 0.00 |
| JAN 17 2026 | 4.15 | 0.00 |
| FEB 17 2026 | 4.61 | 0.00 |
| MAR 20 2026 | 5.12 | 0.00 |
| APR 20 2026 | 5.12 | 0.00 |
| MAY 21 2026 | 5.99 | 0.00 |
| JUN 21 2026 | 4.74 | 0.00 |
| JUL 22 2026 | 4.58 | 0.00 |
| AUG 22 2026 | 4.68 | 0.00 |
| SEP 22 2026 | 4.00 | 0.00 |
| OCT 23 2026 | 3.11 | 0.00 |
| NOV 15 2026 | 3.11 | 0.00 |
Market data from Magic Eden and nftpricefloor.com; supply counted on-chain via Helius. Refreshed every few minutes. Not financial advice.
Records stay even if a DeGod later leaves the treasury. Numbers follow on-chain order and are never reused.